By default whenever we surround af:table component with af:panelCollection we get a lot of features to reorder the columns, show only particular columns, free particular columns etc..
If we would like to disable them we have to use the featureOff property of the panelCollection. That featureOff property manages the visibility of certain controls / features of panelCollection to the end user.
Comprehensive list of the features that can be turned off are
Value | Turns off |
---|---|
statusBar | Status bar |
viewMenu | 'View' menu |
formatMenu | 'Format' menu |
columnsMenuItem | 'Columns' sub-menu item |
columnsMenuItem:col1,col20 | Columns with column ID: 'col1' and 'col20' inside 'Columns' sub-menu |
freezeMenuItem | 'Freeze' menu item |
detachMenuItem | 'Detach' menu item |
sortMenuItem | 'Sort' menu item |
reorderColumnsMenuItem | 'Reorder Columns' menu item |
resizeColumnsMenuItem | 'Resize Columns' menu item |
wrapMenuItem | 'Wrap' menu item |
showAsTopMenuItem | Tree/TreeTable 'Show As Top' menu item |
scrollToFirstMenuItem | Tree/TreeTable 'Scroll To First' menu item |
scrollToLastMenuItem | Tree/TreeTable 'Scroll To Last' menu item |
freezeToolbarItem | 'Freeze' toolbar item |
detachToolbarItem | 'Detach' toolbar item |
wrapToolbarItem | 'Wrap' toolbar item |
showAsTopToolbarItem | Tree/TreeTable 'Show As Top' toolbar item |
wrap | 'Wrap' menu and toolbar items |
freeze | 'Freeze' menu and toolbar items |
detach | 'Detach' menu and toolbar items |
In this article, we will find out what happens at runtime when different values are specified for this attribute (Note : This attribute takes a space-separated list of default features to be turned off for the panelCollection - as mentioned above)
No comments:
Post a Comment